Property Attributes
- MLS#PACT2135186
- TypeSingle Family
- Listing Status ACTIVE
- CountyCHESTER
- CityOxford
- AreaEast Nottingham Twp
- NeighborhoodEast Nottingham Tw
- Zip19363
- StyleRanch/Rambler
- Year Built1983
- Taxes$ 4834
- Price$ 385,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1120
- Lot Size1 Acres
Data Source:
Bright MLS
Property Description
Only a new job opportunity makes this home available! Welcome home to this well-maintained ranch style home on a 1-acre cul-de-sac lot. This residence offers both charm and curb appeal. As you enter the home, from the front porch the cozy living room greets you. You will love the spacious eat-in kitchen with granite counter tops. Directly off of the kitchen is a thoughtfully designed laundry room, stylish half bath, and access to the rear deck. Perfect for those morning coffees or that summer barbeque. All three bedrooms have more than ample closet space with the primary bedroom boasting of his and her closets. The hall bath with a walk-in shower is also a nice feature. The full basement is a blank canvas and is waiting for your personal touch. The oversized one car garage is perfect for all of the hobbyists. The garage also includes an air compressor and generator. The backyard is prefect for all of your games and gatherings. Beyond the tree line is a storage shed with electric for all of your out-door storage needs. This home has been lovingly maintained and upgraded throughout the years including the roof, windows, and HVAC. This home also features a newer septic system. Dont let this opportunity slip through your fingers set up your appointment today.
| Price History | |
|---|---|
| 9/4/2026 | Listed $385,000 |
General Features
| Living Area | 1120 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air,Central |
| Cooling | Central A/C |
| Possession | Negotiable |
| Roof | Architectural Shingle |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Block,Frame,Aluminum Siding |
| School District | OXFORD AREA |
| Year Built | 1983 |
| Electric | 200+ Amp Service |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CHESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | EAST NOTTINGHAM TW |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | OXFORD |
| Senior Community Y/N | No |
| MLS Area | East Nottingham Twp (10369) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43560.00 |
| Tax Assessed Value | 106470.0 |
| Tax Annual Amount | 4834.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 343.75 |
| Acceptable Financing | Cash,Conventional,FHA,FNMA,Negotiable,USDA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1120 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0043.1800 |
Interior Features
| Interior Amenities | Kitchen - Eat-In,Ceiling Fan(s),Carpet,Bathroom - Walk-In Shower |
|---|---|
| Heating Fuel | Oil |
| Basement | Full,Unfinished,Sump Pump |
| Flooring | Carpet,Concrete,Vinyl |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1120 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Bedroom 2,Bedroom 3,Kitchen,Bedroom 1,Laundry,Bathroom 1,Bathroom 2 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway |
| Water Source | Well |
| Inclusions | Refrigerator,Washer & Dryer,Dehumidifier,Air Compressor,Generator,and out door furniture. All in as is condition and at no monetary value. |
| Total Parking Spaces | 1 |
| Garage Features | Additional Storage Area,Garage - Front Entry,Garage Door Opener,Inside Access,Oversized |
| Type of Parking | Attached Garage,Driveway,Off Street |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 1.00 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 26950.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bathroom 2 | Main | |||
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved