Property Attributes
- MLS#PACT2135466
- TypeSingle Family
- Listing Status ACTIVE
- CountyCHESTER
- CityPhoenixville
- AreaCharlestown Twp
- Zip19460
- StyleFarmhouse/National Folk
- Year Built1900
- Taxes$ 2653
- Price$ 325,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1255
- Lot Size0.05 Acres
Data Source:
Bright MLS
Property Description
Some homes give you a place to live. Others give you a story. Tucked away in a breathtaking, park-like setting in Charlestown Township, 2 Hartman Run Drive offers the opportunity to own a piece of Chester County history dating back to the late 1700s. Surrounded by mature trees, beautiful lawns, wooded views, a peaceful stream and two walking trails, this is a home for the buyer looking for something truly different. If UNIQUE is on your list of MUST HAVES, this may be the one. One of just four homes sharing 5.4 acres of gorgeous grounds, this property feels like a private escape where nature is quite literally outside your door. Walk the trails. Follow the stream. Sit beneath the trees. Enjoy your morning coffee surrounded by woods and watch the landscape change with every season. And then there is the house itself. Enter from the front or rear and discover a home that doesn't try to erase its historyit embraces it. The lower level welcomes you with a cozy family room centered around a brick fireplace. Make it your favorite place to unwind, create a comfortable home office or turn it into a quiet reading retreat. A convenient mudroom and large utility room with plenty of storage complete this level, while direct access to the beautiful patio brings the outdoors right into your everyday living. Head upstairs and this home continues to surprise you. The kitchen is ready for your ideas, your style and your culinary skills. Nearby is a room traditionally used for diningbut I see possibilities. With an abundance of windows filling the space with natural sunlight and beautiful views just outside, imagine an art studio here. An easel, a canvas and nature as your inspiration. Prefer a traditional dining room? Set the table and make it exactly that. The living room is filled with the kind of character you simply can't order from a builder. Beautiful wide-width barn flooring adds warmth and personality, while access to the front patio creates yet another connection between the home and its incredible surroundings. A full bath completes this level. Continue upstairs to find a bedroom, a quaint sitting room and another full bath. Then head to the upper level, where two former rooms have been combined to create one large bedroom featuring hardwood floors and plenty of space to make it your own. Throughout the home you'll find reminders that this house has been standing for more than two centuries, including original charm and wonderful period details such as its door hardware. Yet historic character doesn't mean giving up today's conveniencesthis home also offers propane heat and central air. Outside may be where you fall in love. The mature trees. The expansive lawn. The stream. Two walking trails. Wooded views. Patios for relaxing outdoors. Plenty of off-street parking. It's peaceful, beautiful and anything but cookie-cutter. And here's another bonus: you get to enjoy this incredible setting without taking on all of the maintenance yourself. The monthly HOA fee is just $63.13 and includes water, sewer, snow removal and maintenance of the lawn areas. Located in Charlestown Township and the Great Valley School District, 2 Hartman Run Drive gives you the feeling of being tucked away in nature while remaining convenient to everyday necessities, major routes and Paoli Train Station. This isn't a home for someone looking for ordinary. It's for someone who appreciates original character over cookie-cutter finishes. Someone who wants mature trees instead of newly planted landscaping. Someone who would rather walk along a stream than a sidewalk. Someone who sees the beauty in a home that has a story. More than two centuries have passed since this home's story began. Now it's waiting for someone to write its next chapter. Come see this beautiful home , experience the setting for yourself and become part of its history.
| Price History | |
|---|---|
| 9/9/2026 | Listed $325,000 |
General Features
| Living Area | 1255 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Zoning | RESIDENTIAL |
| HOA Fee | 63.18 |
| Association Fee Includes | Lawn Care Rear,Road Maintenance,Sewer,Snow Removal,Water |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Farmhouse/National Folk |
| Construction Materials | Stucco |
| School District | GREAT VALLEY |
| Year Built | 1900 |
| Levels | 4 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | CHESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Main St/RT 29 S,sharp right onto Hartman Run Lane |
| City | PHOENIXVILLE |
| Body of Water | Pickering Creek |
| Senior Community Y/N | No |
| MLS Area | Charlestown Twp (10335) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2224.00 |
| Tax Assessed Value | 82890.0 |
| Tax Annual Amount | 2653.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 258.96 |
| Acceptable Financing | Cash,Conventional |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1255 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0095.0200 |
Interior Features
| Interior Amenities | Dining Area,Wood Floors |
|---|---|
| Heating Fuel | Propane - Leased |
| Basement | Daylight,Full,Outside Entrance,Walkout Level,Windows |
| Total Fireplaces | 1 |
| Fireplace Features | Brick |
| Hot Water | Instant Hot Water |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1255 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Room Type | Living Room,Dining Room,Bedroom 2,Kitchen,Family Room,Bedroom 1,Mud Room,Utility Room,Bathroom 2,Bonus Room |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 2 | 1 |
| Bedrooms Count Upper Level 3 | 1 |
| Bathrooms Full Upper Level 2 | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 3 | 0.00 |
| Bathrooms Count Upper Level 2 | 1.00 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Lighting |
|---|---|
| Pool | No Pool |
| Water Source | Well |
| Inclusions | Washer,Dryer,Refrigerator |
| Total Parking Spaces | 4 |
| Type of Parking | Driveway |
| Foundation Details | Permanent |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.05 |
| Water Body Type | Creek |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
| Land Assessed Value | 44840.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 2 | Bathroom - Tub Shower,Flooring - Ceramic Tile | ||
| Bedroom 1 | Upper 2 | Built-Ins,Flooring - HardWood,Lighting - Ceiling | ||
| Bedroom 2 | Upper 3 | Skylight(s),Flooring - Solid Hardwood | ||
| Bonus Room | Upper 2 | Flooring - HardWood | ||
| Dining Room | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Lighting - Ceiling | ||
| Family Room | Main | Basement - Finished,Flooring - Vinyl,Lighting - Recessed | ||
| Kitchen | Upper 1 | Flooring - Vinyl,Kitchen - Electric Cooking | ||
| Living Room | Upper 1 | Flooring - Solid Hardwood,Lighting - Ceiling | ||
| Mud Room | Main | Flooring - Vinyl | ||
| Utility Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved