Property Attributes
- MLS#PACT2135202
- TypeSingle Family
- Listing Status ACTIVE
- CountyCHESTER
- CityOxford
- AreaLower Oxford Twp
- NeighborhoodPine View Estates
- Zip19363
- Style
- Year Built2024
- Taxes$ 7463
- Price$ 520,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2140
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
Welcome to Pine View Estates! This beautifully maintained 4-bedroom, 3-bath home, built by Cedar Knoll in 2024, offers a thoughtfully designed and versatile floor plan with modern finishes and exceptional functionality. The main level features a spacious primary suite with private ensuite bath, along with two additional bedrooms and a second full bathroom. Upstairs, discover a private fourth bedroom with its own full bathroom, creating an ideal option for a second primary suite, guest suite, or private retreat. A bonus room adjoining the fourth bedroom provides additional flexibility and could be used as a home office, sitting room, nursery, or additional storage/closet space. The upper level is completed by a generous loft/flex space, perfect for a home office, media area, playroom, or additional living space. Built in 2024, this home offers the benefits of newer construction without the wait. The current owners have added thoughtful upgrades throughout, including custom ELFA shelving in the closets for enhanced organization and cabinetry in the mudroom area for convenient storage. With its unique two level living arrangement, abundant flex space, and modern construction, this P home offers a rare combination of comfort, versatility, and style. Don't miss the opportunity to make this exceptional home your own!
| Price History | |
|---|---|
| 9/4/2026 | Listed $520,000 |
General Features
| Living Area | 2140 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Zoning | R |
| HOA Fee | 50.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Other |
| Construction Materials | Mixed |
| School District | OXFORD AREA |
| Year Built | 2024 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | CHESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | PINE VIEW ESTATES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | See GPS |
| City | OXFORD |
| Senior Community Y/N | No |
| MLS Area | Lower Oxford Twp (10356) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.00 |
| Tax Assessed Value | 163450.0 |
| Tax Annual Amount | 7463.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 242.99 |
| Vacation Rental Y/N | No |
| Total SQFT | 2140 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Poured Concrete |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2140 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Inside Access |
| Type of Parking | Attached Garage |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved