Property Attributes
- MLS#PACT2135214
- TypeSingle Family
- Listing Status ACTIVE
- CountyCHESTER
- CityOxford
- AreaLower Oxford Twp
- NeighborhoodPine View Estates
- Zip19363
- StyleCape Cod
- Year Built2022
- Taxes$ 8280
- Price$ 535,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2100
- Lot Size0.27 Acres
Data Source:
Bright MLS
Property Description
This charming Cape Cod-style home in Pine View Estates offers the perfect blend of modern comfort and timeless appeal. Featuring 4 spacious bedrooms and 3 full bathrooms, this home provides plenty of space and flexibility for todays lifestyle. Step inside to a warm and inviting atmosphere, highlighted by a cozy fireplace with custom built-ins that serves as the heart of the living space. The open layout seamlessly connects the living and dining areas, making it ideal for entertaining or enjoying everyday life. The well-appointed kitchen features modern appliances and an abundance of natural light, creating a bright and welcoming space. Just off the kitchen, step outside to the newly added composite deck overlooking the rear yard. Situated on a corner lot, the property also features a new shed and split-rail fencing, adding both functionality and charm to the outdoor space. Retreat to the main-level primary suite, complete with a private en-suite bathroom and plenty of closet space. The main level also features two additional bedrooms and another full bathroom. Upstairs, youll find an additional living area, the fourth bedroom, and a full bathroom, creating the perfect setup for guests to have their own private space. An additional storage room upstairs is another great bonus. The full basement offers endless possibilities for additional living space, a home gym, game room, workshop, or storage. With existing rough-ins and egress already in place, the basement provides a great opportunity for future finishing. The attached two-car garage features an epoxy floor, a 240V outlet, and plenty of additional storage space. With its newer construction, thoughtful updates, and flexible layout, this Cedar Knoll-built home is ready for its next owner!
| Price History | |
|---|---|
| 9/4/2026 | Listed $535,000 |
General Features
| Living Area | 2100 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Zoning | RES |
| HOA Fee | 50.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Cape Cod |
| Construction Materials | Mixed |
| School District | OXFORD AREA |
| Year Built | 2022 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | CHESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | PINE VIEW ESTATES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Rt 1 South,Take Rt 10 Exit,Right onto Rt 10,Left onto Conner Rd. Continue through 4 way stop sign. Neighborhood on Right. |
| City | OXFORD |
| Association Name | KELLY MANAGEMENT SERVICES |
| Senior Community Y/N | No |
| MLS Area | Lower Oxford Twp (10356) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11814.00 |
| Tax Assessed Value | 181360.0 |
| Tax Annual Amount | 8280.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 254.76 |
| Vacation Rental Y/N | No |
| Total SQFT | 2100 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0224 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2100 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Split Rail |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Inside Access |
| Type of Parking | Attached Garage,Driveway,On Street |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.27 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 28500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved